TDK Electronics · TDK Europe

CeraLink Capacitors

Number of hits: 25
PDF Inventory Design Device temp., max (°C) Device temp., min (°C) Dimensions (l x w x h) (mm) Initial capacitance (0 V DC, 25 °C) (µF) Tolerance of initial capacitance (%) Effective capacitance (µF) @ operating voltage Nominal capacitance (µF) @ operating voltage Peak Operating Voltage (Max.) (V DC) Rated voltage (V DC) Operating voltage (V DC) Equivalent serial inductance (nH) Normal operating current (105 °C) (ARMS) Terminal style Application Type Ordering code Tolerance of effective capacitance (%)
LP L-style 150 -40 7.85 x 10.84 x 4 0.14 ±20 0.25 >0.5 1000 700 600 3 6 SMD with lead frame Industry, Automotive 0.5 μF, 700 V B58031I7504M062 ---
FA10 150 -40 7.4 x 30 x 9.1 3.5 ±20 6 >10 650 500 400 2 38 SMD with lead frame Industry, Automotive 10 μF, 500 V B58035U5106M001 ±20
LP L-style 150 -40 7.85 x 10.84 x 4 0.35 ±20 0.6 >1 650 500 400 3 10 SMD with lead frame Industry, Automotive 1 μF, 500 V B58031I5105M062 ---
FA10 150 -40 7.4 x 30 x 9.1 0.7 ±20 1.3 >2.5 1300 900 800 2 23 SMD with lead frame Industry, Automotive 2.5 μF, 900 V B58035U9255M001 ±20
FA10 150 -40 7.4 x 30 x 9.1 1.4 ±20 2.5 >5 1000 700 600 2 30 SMD with lead frame Industry, Automotive 5 μF, 700 V B58035U7505M001 ±20
FA3 150 -40 7.4 x 9 x 9.1 0.42 ±20 0.75 >1.5 1000 700 600 3 13 SMD with lead frame Industry, Automotive 1.5 μF, 700 V B58035U7155M062 ±20
FA2 150 -40 7.4 x 6 x 9.1 0.7 ±20 1.2 >2 650 500 400 3 14 SMD with lead frame Industry, Automotive 2 μF, 500 V B58035U5205M062 ±20
FA3 150 -40 7.4 x 9 x 9.1 0.21 ±20 0.39 >0.75 1300 900 800 3 9 SMD with lead frame Industry, Automotive 0.75 μF, 900 V B58035U9754M052 ±20
LP L-style 150 -40 7.85 x 10.84 x 4 0.07 ±20 0.13 >0.25 1300 900 800 3 5 SMD with lead frame Industry, Automotive 0.25 μF, 900 V B58031I9254M062 ---
FA2 150 -40 7.4 x 6 x 9.1 0.7 ±20 1.2 >2 650 500 400 3 14 SMD with lead frame Industry, Automotive 2 μF, 500 V B58035U5205M052 ±20
FA2 150 -40 7.4 x 6 x 9.1 0.14 ±20 0.26 >0.5 1300 900 800 3 7 SMD with lead frame Industry, Automotive 0.5 μF, 900 V B58035U9504M062 ±20
FA2 150 -40 7.4 x 6 x 9.1 0.14 ±20 0.26 >0.5 1300 900 800 3 7 SMD with lead frame Industry, Automotive 0.5 μF, 900 V B58035U9504M052 ±20
LP J-style 150 -40 7.85 x 7.14 x 4 0.07 ±20 0.13 >0.25 1300 900 800 3 5 SMD with lead frame Industry, Automotive 0.25 μF, 900 V B58031U9254M062 ---
FA2 150 -40 7.4 x 6 x 9.1 0.28 ±20 0.5 >1 1000 700 600 3 11 SMD with lead frame Industry, Automotive 1 μF, 700 V B58035U7105M052 ±20
FA3 150 -40 7.4 x 9 x 9.1 1.05 ±20 1.8 >3 650 500 400 3 17 SMD with lead frame Industry, Automotive 3 μF, 500 V B58035U5305M062 ±20
LP J-style 150 -40 7.85 x 7.14 x 4 0.14 ±20 0.25 >0.5 1000 700 600 3 6 SMD with lead frame Industry, Automotive 0.5 μF, 700 V B58031U7504M062 ---
FA3 150 -40 7.4 x 9 x 9.1 0.21 ±20 0.39 >0.75 1300 900 800 3 9 SMD with lead frame Industry, Automotive 0.75 μF, 900 V B58035U9754M062 ±20
LP J-style 150 -40 7.85 x 7.14 x 4 0.35 ±20 0.6 >1 650 500 400 3 10 SMD with lead frame Industry, Automotive 1 μF, 500 V B58031U5105M062 ---
FA3 150 -40 7.4 x 9 x 9.1 1.05 ±20 1.8 >3 650 500 400 3 17 SMD with lead frame Industry, Automotive 3 μF, 500 V B58035U5305M052 ±20
FA3 150 -40 7.4 x 9 x 9.1 0.42 ±20 0.75 >1.5 1000 700 600 3 13 SMD with lead frame Industry, Automotive 1.5 μF, 700 V B58035U7155M052 ±20
FA2 150 -40 7.4 x 6 x 9.1 0.28 ±20 0.5 >1 1000 700 600 3 11 SMD with lead frame Industry, Automotive 1 μF, 700 V B58035U7105M062 ±20
2220 150 -40 5.7x5x1.6 [EIA 2220] 0.02 ±20 0.033 0.056 1080 900 800 3 2.3 SMD, soft termination Industry, Automotive 0.056 µF, 900 V B58043E9563M052 ---
2220 150 -40 5.7x5x1.6 [EIA 2220] 0.02 ±20 0.033 0.056 1080 900 800 3 2.4 SMD, standard termination Industry, Automotive 0.056 µF, 900 V B58043I9563M052 ---
2220 150 -40 5.7x5x1.4 [EIA 2220] 0.085 ±20 0.15 0.25 650 500 400 3 5 SMD, standard termination Industry, Automotive 0.25 µF, 500 V B58043I5254M052 ---
2220 150 -40 5.7x5x1.4 [EIA 2220] 0.085 ±20 0.15 0.25 650 500 400 3 4.5 SMD, soft termination Industry, Automotive 0.25 µF, 500 V B58043E5254M052 ---

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list