TDK Electronics · TDK Europe

SMT Current Sense Transformers

Number of hits: 41
PDF Inventory Inductance (μH) Turns ratio (Np:Ns) Sensed current (A) Test voltage (V AC) Core shape Type Ordering code Max. height (mm) Max. width (mm) Max. length (mm) Min. operating temperature (°C) Max. operating temperature (°C)
400 1:70 7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1404A070 3.5 4.5 4.85 -40 +125
33 1:20 7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1333A020 3.5 4.5 4.85 -40 +125
--- --- 40 1500V, 50Hz/2s EE 12.6, Sample Kit B82801C, Kit B82801X3 10 19.91 14.22 --- ---
820 1:100 7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1824A100 3.5 4.5 4.85 -40 +125
74 1:30 7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1743A030 3.5 4.5 4.85 -40 +125
11000 1:125 20 2400V, 50Hz/1s EP7 B78417A2 B78417A2287A003 11 12.2 10.6 -40 +150
--- --- 30 2.5 kVrms, 1 s EP11, Sample Kit B78419A2, Kit B78419X2 14.4 13.6 12.8 -40 +150
--- --- 20 1000V, 50Hz/2s EE 5.0, Sample Kit B82801B, Kit B82801X2 5.08 8.31 7.11 --- ---
7000 1:100 20 2400V, 50Hz/1s EP7 B78417A2 B78417A2185A003 11 12.2 10.6 -40 +150
295 1:60 7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1304A060 3.5 4.5 4.85 -40 +125
205 1:50 7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1214A050 3.5 4.5 4.85 -40 +125
3000 1:70 20 2400V, 50Hz/1s EP7 B78417A2 B78417A2286A003 11 12.2 10.6 -40 +150
1700 1:50 20 2400V, 50Hz/1s EP7 B78417A2 B78417A2285A003 11 12.2 10.6 -40 +150
12600 1:150 40 1500V, 50Hz/2s EE 12.6 B82801C B82801C1265A150 10 19.91 14.22 -40 +125
132 1:40 7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1134A040 3.5 4.5 4.85 -40 +125
5600 1:100 40 1500V, 50Hz/2s EE 12.6 B82801C B82801C0565A100 10 19.91 14.22 -40 +125
1840 1:150 7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1185A150 3.5 4.5 4.85 -40 +125
22400 1:200 40 1500V, 50Hz/2s EE 12.6 B82801C B82801C2245A200 10 19.91 14.22 -40 +125
1280 1:125 7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1135A125 3.5 4.5 4.85 -40 +125
1400 1:50 40 1500V, 50Hz/2s EE 12.6 B82801C B82801C0145A050 10 19.91 14.22 -40 +125
2500 1:100 30 2.5 kVrms, 1 s EP11 B78419A2 B78419A2483A003 14.4 13.6 12.8 -40 +150
6500 1:100 30 2.5 kVrms, 1 s EP11 B78419A2 B78419A2454A003 14.4 13.6 12.8 -40 +150
8000 1:200 20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0925A200 5.08 8.31 7.11 -40 +125
80 1:20 20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0803A020 5.08 8.31 7.11 -40 +125
18000 1:180 30 2.5 kVrms, 1 s EP11 B78419A2 B78419A2456A003 14.4 13.6 12.8 -40 +150
7500 1:125 30 2.5 kVrms, 1 s EP11 B78419A2 B78419A2455A003 14.4 13.6 12.8 -40 +150
980 1:70 20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0984A070 5.08 8.31 7.11 -40 +125
720 1:60 20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0724A060 5.08 8.31 7.11 -40 +125
1200 1:50 30 2.5 kVrms, 1 s EP11 B78419A2 B78419A2452A003 14.4 13.6 12.8 -40 +150
--- --- 7 750V, 50Hz/1s EE 4.2, Sample Kit B82801A1, Kit B82801X4 3.5 4.5 4.85 --- ---
500 1:50 20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0504A050 5.08 8.31 7.11 -40 +125
2800 1:70 30 2.5 kVrms, 1 s EP11 B78419A2 B78419A2453A003 14.4 13.6 12.8 -40 +150
2000 1:100 20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0205A100 5.08 8.31 7.11 -40 +125
180 1:30 20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0184A030 5.08 8.31 7.11 -40 +125
320 1:40 20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0324A040 5.08 8.31 7.11 -40 +125
11000 1:125 30 2400V, 50Hz/1s EP10 B78419A B78419A2290A003 14.4 13.6 12.8 -40 +150
3000 1:125 20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0305A125 5.08 8.31 7.11 -40 +125
3000 1:70 30 2400V, 50Hz/1s EP10 B78419A B78419A2289A003 14.4 13.6 12.8 -40 +150
25000 1:180 30 2400V, 50Hz/1s EP10 B78419A B78419A2271A003 14.4 13.6 12.8 -40 +150
7000 1:100 30 2400V, 50Hz/1s EP10 B78419A B78419A2251A003 14.4 13.6 12.8 -40 +150
1700 1:50 30 2400V, 50Hz/1s EP10 B78419A B78419A2288A003 14.4 13.6 12.8 -40 +150

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list