TDK Electronics · TDK Europe

Single-ended Capacitors

Get data sheets and search

PDF Lower category temperature (°C) Upper operating temperature (°C) Rated capacitance (µF) Rated voltage (V DC) Type
-55 105 33 - 10000 10 - 100 B41858
-55 125 180 - 4700 25 - 50 B41896
-55 105 47 - 10000 10 - 63 B41888
-55 125 100 - 10000 10 - 75 B41866
new
-40 150 560 - 5600 25, 35 B41868
new
-40 150 270 - 12000 25 - 75 B41897
new
-40 150 550 - 13000 25 - 75 B41899
-40 125 33 - 270 160, 250 B43896
-40,  -25 105 4.7 - 330 160 - 450 B43888
-40,  -25 105 3.3 - 330 160 - 450 B43858
-40 125 200 - 6800 25 - 100 B41895
-40 105 470 - 5600 16 - 35 B41887
-40 105 47 - 3300 16 - 100 B41859
-40 105 47 - 2200 16 - 100 B41856
-25 105 4.7 - 68 350 - 450 B43890

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

  • Overview of types
  • Major applications
  • General technical information
  • Quality and environment
  • Selection chart
  • Overview
  • Taping and packing
  • Cautions and warnings

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.