TDK Electronics · TDK Europe

U/I Cores

Number of hits: 34
PDF Inventory Core shape Individual parts Material (Core) AL value (nH) AL value tolerance (%) Remarks Ordering code
U 93/76/20 Core N87 3900 +30/-20 Combination U 93/76/20 with U 93/76/20 B67345B0010X087
U 93/76/20 Core N27 3600 +30/-20 Combination U 93/76/20 with U 93/76/20 B67345B0010X027
I 93/28/20 Core N27 4900 +30/-20 Combination U 93/76/20 with I 93/28/20 B67345B0011X027
U 30/26/26 Core N87 4800 +30/-20 --- B67362G0000X187
U 93/76/16 Core N95 4100 +30/-20 Combination U 93/76/16 with U 93/76/16 B67345B0003X095
U 30/26/26 Core N27 4400 +30/-20 --- B67362A0001X027
U 93/76/16 Core N87 3100 +30/-20 Combination U 93/76/16 with U 93/76/16 B67345B0003X087
I 93/28/20 Core N87 5300 +30/-20 Combination U 93/76/20 with I 93/28/20 B67345B0011X087
U 17/12/7 Core N27 1300 +30/-20 --- B67364G0000X127
I 93/28/30 Core N97 8300 +30/-20 Combination U 93/76/30 with I 93/28/30 B67345B0002X097
U 20/16/7 Core N27 1600 +30/-20 --- B67348A0001X027
U 93/76/30 Core N97 5700 +30/-20 Combination U 93/76/30 with U 93/76/30 B67345B0001X097
U 93/76/30 Core N87 5700 +30/-20 Combination U 93/76/30 with U 93/76/30 B67345B0001X087
U 93/76/30 Core N27 5400 +30/-20 Combination U 93/76/30 with U 93/76/30 B67345B0001X027
U 25/20/13 Core N27 2500 +30/-20 --- B67352A0001X127
I 126/28/20 Core N87 3900 ±25 Combination U 126/91/20 with I 126/28/20 B67385P0000X187
U 26/22/16 Core N87 2800 +30/-20 --- B67355G0000X187
I 93/28/16 Core N95 5300 +30/-20 Combination U 93/76/16 with I 93/28/16 B67345B0004X095
I 93/28/16 Core N87 4100 +30/-20 Combination U 93/76/16 with I 93/28/16 B67345B0004X087
I 93/28/16 Core N27 3800 +30/-20 Combination U 93/76/16 with I 93/28/16 B67345B0004X027
U 93/76/16 Core N27 2900 +30/-20 Combination U 93/76/16 with U 93/76/16 B67345B0003X027
U 26/22/16 Core N27 2500 +30/-20 --- B67355A0001X027
U 141/78/30 Core N97 8400 ±30 Combination U 141/78/30 with U 141/78/30 B67374G0000X197
U 101/76/30 Core N87 5700 +30/-20 Combination U 101/76/30 with U 101/76/30 B67370A0002X187
U 11/9/6 Core N27 800 +30/-20 --- B67366A0001X027
U 15/11/6 Core N87 1300 +30/-20 --- B67350A0001X087
U 101/76/30 Core N27 4600 +30/-20 Combination U 101/76/30 with U 101/76/30 B67370A0002X027
U 15/11/6 Core N27 1200 +30/-20 --- B67350A0001X027
I 93/28/30 Core N87 7900 +30/-20 Combination U 93/76/30 with I 93/28/30 B67345B0002X087
I 93/28/30 Core N27 7400 +30/-20 Combination U 93/76/30 with I 93/28/30 B67345B0002X027
U 141/78/30 Core N87 8900 ±30 Combination U 141/78/30 with U 141/78/30 B67374G0000X187
U 141/78/30 Core N27 7500 ±30 Combination U 141/78/30 with U 141/78/30 B67374G0000X127
U 126/91/20 Core N87 3000 ±25 Combination U 126/91/20 with U 126/91/20 B67385G0000X187
U 101/76/30 Core N97 5900 +30/-20 Combination U 101/76/30 with U 101/76/30 B67370A0002X197

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list