TDK Electronics · TDK Europe

SMT Current Sense Transformers

Number of hits: 39
PDF Inventory Sensed current (A) Test voltage (V AC) Core shape Type Ordering code Max. height (mm) Max. width (mm) Max. length (mm) Inductance (μH) Turns ratio (Np:Ns) Min. operating temperature (°C) Max. operating temperature (°C)
20 1000V, 50Hz/2s EE 5.0, Sample Kit B82801B, Kit B82801X2 5.08 8.31 7.11 --- --- --- ---
7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1404A070 3.5 4.5 4.85 400 1:70 -40 +125
20 2400V, 50Hz/1s EP7 B78417A2 B78417A2286A003 11 12.2 10.6 3000 1:70 -40 +150
30 2.5 kVrms, 1 s EP11 B78419A2 B78419A2454A003 14.4 13.6 12.8 6500 1:100 -40 +150
7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1743A030 3.5 4.5 4.85 74 1:30 -40 +125
20 2400V, 50Hz/1s EP7 B78417A2 B78417A2287A003 11 12.2 10.6 11000 1:125 -40 +150
30 2.5 kVrms, 1 s EP11 B78419A2 B78419A2455A003 14.4 13.6 12.8 7500 1:125 -40 +150
40 1500V, 50Hz/2s EE 12.6 B82801C B82801C0145A050 10 19.91 14.22 1400 1:50 -40 +125
7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1304A060 3.5 4.5 4.85 295 1:60 -40 +125
7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1333A020 3.5 4.5 4.85 33 1:20 -40 +125
30 2.5 kVrms, 1 s EP11 B78419A2 B78419A2453A003 14.4 13.6 12.8 2800 1:70 -40 +150
30 2400V, 50Hz/1s EP10 B78419A B78419A2271A003 14.4 13.6 12.8 25000 1:180 -40 +150
40 1500V, 50Hz/2s EE 12.6 B82801C B82801C2245A200 10 19.91 14.22 22400 1:200 -40 +125
20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0504A050 5.08 8.31 7.11 500 1:50 -40 +125
20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0724A060 5.08 8.31 7.11 720 1:60 -40 +125
7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1824A100 3.5 4.5 4.85 820 1:100 -40 +125
30 2.5 kVrms, 1 s EP11 B78419A2 B78419A2456A003 14.4 13.6 12.8 18000 1:180 -40 +150
40 1500V, 50Hz/2s EE 12.6 B82801C B82801C0565A100 10 19.91 14.22 5600 1:100 -40 +125
20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0305A125 5.08 8.31 7.11 3000 1:125 -40 +125
30 2.5 kVrms, 1 s EP11 B78419A2 B78419A2483A003 14.4 13.6 12.8 2500 1:100 -40 +150
30 2400V, 50Hz/1s EP10 B78419A B78419A2251A003 14.4 13.6 12.8 7000 1:100 -40 +150
40 1500V, 50Hz/2s EE 12.6 B82801C B82801C1265A150 10 19.91 14.22 12600 1:150 -40 +125
20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0324A040 5.08 8.31 7.11 320 1:40 -40 +125
20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0803A020 5.08 8.31 7.11 80 1:20 -40 +125
20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0184A030 5.08 8.31 7.11 180 1:30 -40 +125
30 2400V, 50Hz/1s EP10 B78419A B78419A2289A003 14.4 13.6 12.8 3000 1:70 -40 +150
40 1500V, 50Hz/2s EE 12.6, Sample Kit B82801C, Kit B82801X3 10 19.91 14.22 --- --- --- ---
7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1134A040 3.5 4.5 4.85 132 1:40 -40 +125
20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0205A100 5.08 8.31 7.11 2000 1:100 -40 +125
30 2400V, 50Hz/1s EP10 B78419A B78419A2290A003 14.4 13.6 12.8 11000 1:125 -40 +150
7 750V, 50Hz/1s EE 4.2, Sample Kit B82801A1, Kit B82801X4 3.5 4.5 4.85 --- --- --- ---
30 2.5 kVrms, 1 s EP11, Sample Kit B78419A2, Kit B78419X2 14.4 13.6 12.8 --- --- -40 +150
30 2400V, 50Hz/1s EP10 B78419A B78419A2288A003 14.4 13.6 12.8 1700 1:50 -40 +150
20 2400V, 50Hz/1s EP7 B78417A2 B78417A2285A003 11 12.2 10.6 1700 1:50 -40 +150
20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0925A200 5.08 8.31 7.11 8000 1:200 -40 +125
7 750V, 50Hz/1s EE 4.2 B82801A1 B82801A1214A050 3.5 4.5 4.85 205 1:50 -40 +125
20 1000V, 50Hz/2s EE 5.0 B82801B B82801B0984A070 5.08 8.31 7.11 980 1:70 -40 +125
30 2.5 kVrms, 1 s EP11 B78419A2 B78419A2452A003 14.4 13.6 12.8 1200 1:50 -40 +150
20 2400V, 50Hz/1s EP7 B78417A2 B78417A2185A003 11 12.2 10.6 7000 1:100 -40 +150

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

Export list